Transportation Commission Regular Meeting

Next date: Wednesday, April 24, 2024 | 06:00 PM to 09:00 PM

Zoom image of recent Transportation Commission meeting

When

  • Wednesday, January 27, 2021 | 06:00 PM - 09:00 PM
  • Wednesday, February 24, 2021 | 06:00 PM - 09:00 PM
  • Wednesday, March 24, 2021 | 06:00 PM - 09:00 PM
  • Wednesday, April 28, 2021 | 06:00 PM - 09:00 PM
  • Wednesday, May 26, 2021 | 06:00 PM - 09:00 PM
  • Wednesday, June 23, 2021 | 06:00 PM - 09:00 PM
  • Wednesday, July 28, 2021 | 06:00 PM - 09:00 PM
  • Wednesday, September 22, 2021 | 06:00 PM - 09:00 PM
  • Wednesday, October 27, 2021 | 06:00 PM - 09:00 PM
  • Wednesday, January 26, 2022 | 06:00 PM - 09:00 PM
  • Wednesday, February 23, 2022 | 06:00 PM - 09:00 PM
  • Wednesday, March 23, 2022 | 06:00 PM - 09:00 PM
  • Wednesday, April 27, 2022 | 06:00 PM - 09:00 PM
  • Wednesday, May 25, 2022 | 06:00 PM - 09:00 PM
  • Wednesday, June 22, 2022 | 06:00 PM - 09:00 PM
  • Wednesday, July 27, 2022 | 06:00 PM - 09:00 PM
  • Wednesday, September 28, 2022 | 06:00 PM - 09:00 PM
  • Wednesday, October 26, 2022 | 06:00 PM - 09:00 PM
  • Wednesday, January 25, 2023 | 06:00 PM - 09:00 PM
  • Wednesday, February 22, 2023 | 06:00 PM - 09:00 PM
  • Wednesday, March 22, 2023 | 06:00 PM - 09:00 PM
  • Wednesday, April 26, 2023 | 06:00 PM - 09:00 PM
  • Wednesday, May 24, 2023 | 06:00 PM - 09:00 PM
  • Wednesday, June 28, 2023 | 06:00 PM - 09:00 PM
  • Wednesday, July 26, 2023 | 06:00 PM - 09:00 PM
  • Wednesday, September 27, 2023 | 06:00 PM - 09:00 PM
  • Wednesday, October 25, 2023 | 06:00 PM - 09:00 PM
  • Wednesday, January 24, 2024 | 06:00 PM - 09:00 PM
  • Wednesday, February 28, 2024 | 06:00 PM - 09:00 PM
  • Wednesday, March 27, 2024 | 06:00 PM - 09:00 PM
  • Wednesday, April 24, 2024 | 06:00 PM - 09:00 PM
  • Wednesday, May 22, 2024 | 06:00 PM - 09:00 PM
  • Wednesday, June 26, 2024 | 06:00 PM - 09:00 PM
  • Wednesday, July 24, 2024 | 06:00 PM - 09:00 PM
  • Wednesday, September 25, 2024 | 06:00 PM - 09:00 PM
  • Wednesday, October 23, 2024 | 06:00 PM - 09:00 PM
  • Wednesday, January 22, 2025 | 06:00 PM - 09:00 PM
  • Wednesday, February 26, 2025 | 06:00 PM - 09:00 PM
  • Wednesday, March 26, 2025 | 06:00 PM - 09:00 PM
  • Wednesday, April 23, 2025 | 06:00 PM - 09:00 PM
  • Wednesday, May 28, 2025 | 06:00 PM - 09:00 PM
  • Wednesday, June 25, 2025 | 06:00 PM - 09:00 PM
  • Wednesday, July 23, 2025 | 06:00 PM - 09:00 PM
  • Wednesday, September 24, 2025 | 06:00 PM - 09:00 PM
  • Wednesday, October 22, 2025 | 06:00 PM - 09:00 PM
  • Wednesday, January 28, 2026 | 06:00 PM - 09:00 PM
  • Wednesday, February 25, 2026 | 06:00 PM - 09:00 PM
  • Wednesday, March 25, 2026 | 06:00 PM - 09:00 PM
  • Wednesday, April 22, 2026 | 06:00 PM - 09:00 PM
  • Wednesday, May 27, 2026 | 06:00 PM - 09:00 PM
  • Wednesday, June 24, 2026 | 06:00 PM - 09:00 PM
  • Wednesday, July 22, 2026 | 06:00 PM - 09:00 PM
  • Wednesday, September 23, 2026 | 06:00 PM - 09:00 PM
  • Wednesday, October 28, 2026 | 06:00 PM - 09:00 PM
  • Wednesday, January 27, 2027 | 06:00 PM - 09:00 PM
  • Wednesday, February 24, 2027 | 06:00 PM - 09:00 PM
  • Wednesday, March 24, 2027 | 06:00 PM - 09:00 PM
  • Wednesday, April 28, 2027 | 06:00 PM - 09:00 PM
  • Wednesday, May 26, 2027 | 06:00 PM - 09:00 PM
  • Wednesday, June 23, 2027 | 06:00 PM - 09:00 PM
  • Wednesday, July 28, 2027 | 06:00 PM - 09:00 PM
  • Wednesday, September 22, 2027 | 06:00 PM - 09:00 PM
  • Wednesday, October 27, 2027 | 06:00 PM - 09:00 PM
  • Wednesday, January 26, 2028 | 06:00 PM - 09:00 PM
  • Wednesday, February 23, 2028 | 06:00 PM - 09:00 PM
  • Wednesday, March 22, 2028 | 06:00 PM - 09:00 PM
  • Wednesday, April 26, 2028 | 06:00 PM - 09:00 PM
  • Wednesday, May 24, 2028 | 06:00 PM - 09:00 PM
  • Wednesday, June 28, 2028 | 06:00 PM - 09:00 PM
  • Wednesday, July 26, 2028 | 06:00 PM - 09:00 PM
  • Wednesday, September 27, 2028 | 06:00 PM - 09:00 PM
  • Wednesday, October 25, 2028 | 06:00 PM - 09:00 PM
  • Wednesday, January 24, 2029 | 06:00 PM - 09:00 PM
  • Wednesday, February 28, 2029 | 06:00 PM - 09:00 PM
  • Wednesday, March 28, 2029 | 06:00 PM - 09:00 PM
  • Wednesday, April 25, 2029 | 06:00 PM - 09:00 PM
  • Wednesday, May 23, 2029 | 06:00 PM - 09:00 PM
  • Wednesday, June 27, 2029 | 06:00 PM - 09:00 PM
  • Wednesday, July 25, 2029 | 06:00 PM - 09:00 PM
  • Wednesday, September 26, 2029 | 06:00 PM - 09:00 PM
  • Wednesday, October 24, 2029 | 06:00 PM - 09:00 PM
  • Wednesday, January 23, 2030 | 06:00 PM - 09:00 PM
  • Wednesday, February 27, 2030 | 06:00 PM - 09:00 PM
  • Wednesday, March 27, 2030 | 06:00 PM - 09:00 PM
  • Wednesday, April 24, 2030 | 06:00 PM - 09:00 PM
  • Wednesday, May 22, 2030 | 06:00 PM - 09:00 PM
  • Wednesday, June 26, 2030 | 06:00 PM - 09:00 PM
  • Wednesday, July 24, 2030 | 06:00 PM - 09:00 PM
  • Wednesday, August 28, 2030 | 06:00 PM - 09:00 PM
  • Wednesday, September 25, 2030 | 06:00 PM - 09:00 PM
  • Wednesday, October 23, 2030 | 06:00 PM - 09:00 PM
  • Wednesday, November 27, 2030 | 06:00 PM - 09:00 PM
  • Wednesday, December 25, 2030 | 06:00 PM - 09:00 PM
  • Wednesday, January 22, 2031 | 06:00 PM - 09:00 PM
  • Wednesday, February 26, 2031 | 06:00 PM - 09:00 PM
  • Wednesday, March 26, 2031 | 06:00 PM - 09:00 PM
  • Wednesday, April 23, 2031 | 06:00 PM - 09:00 PM
  • Wednesday, May 28, 2031 | 06:00 PM - 09:00 PM
  • Wednesday, June 25, 2031 | 06:00 PM - 09:00 PM
  • Wednesday, July 23, 2031 | 06:00 PM - 09:00 PM
  • Wednesday, August 27, 2031 | 06:00 PM - 09:00 PM
  • Wednesday, September 24, 2031 | 06:00 PM - 09:00 PM
  • Wednesday, October 22, 2031 | 06:00 PM - 09:00 PM
  • Wednesday, November 26, 2031 | 06:00 PM - 09:00 PM
  • Wednesday, December 24, 2031 | 06:00 PM - 09:00 PM
  • Wednesday, January 28, 2032 | 06:00 PM - 09:00 PM
  • Wednesday, February 25, 2032 | 06:00 PM - 09:00 PM
  • Wednesday, March 24, 2032 | 06:00 PM - 09:00 PM
  • Wednesday, April 28, 2032 | 06:00 PM - 09:00 PM
  • Wednesday, May 26, 2032 | 06:00 PM - 09:00 PM
  • Wednesday, June 23, 2032 | 06:00 PM - 09:00 PM
  • Wednesday, July 28, 2032 | 06:00 PM - 09:00 PM
  • Wednesday, August 25, 2032 | 06:00 PM - 09:00 PM
  • Wednesday, September 22, 2032 | 06:00 PM - 09:00 PM
  • Wednesday, October 27, 2032 | 06:00 PM - 09:00 PM
  • Wednesday, November 24, 2032 | 06:00 PM - 09:00 PM
  • Wednesday, December 22, 2032 | 06:00 PM - 09:00 PM
  • Wednesday, January 26, 2033 | 06:00 PM - 09:00 PM
  • Wednesday, February 23, 2033 | 06:00 PM - 09:00 PM
  • Wednesday, March 23, 2033 | 06:00 PM - 09:00 PM
  • Wednesday, April 27, 2033 | 06:00 PM - 09:00 PM
  • Wednesday, May 25, 2033 | 06:00 PM - 09:00 PM
  • Wednesday, June 22, 2033 | 06:00 PM - 09:00 PM
  • Wednesday, July 27, 2033 | 06:00 PM - 09:00 PM
  • Wednesday, August 24, 2033 | 06:00 PM - 09:00 PM
  • Wednesday, September 28, 2033 | 06:00 PM - 09:00 PM
  • Wednesday, October 26, 2033 | 06:00 PM - 09:00 PM
  • Wednesday, November 23, 2033 | 06:00 PM - 09:00 PM
  • Wednesday, December 28, 2033 | 06:00 PM - 09:00 PM
  • Wednesday, January 25, 2034 | 06:00 PM - 09:00 PM
  • Wednesday, February 22, 2034 | 06:00 PM - 09:00 PM
  • Wednesday, March 22, 2034 | 06:00 PM - 09:00 PM
  • Wednesday, April 26, 2034 | 06:00 PM - 09:00 PM
  • Wednesday, May 24, 2034 | 06:00 PM - 09:00 PM
  • Wednesday, June 28, 2034 | 06:00 PM - 09:00 PM
  • Wednesday, July 26, 2034 | 06:00 PM - 09:00 PM
  • Wednesday, August 23, 2034 | 06:00 PM - 09:00 PM
  • Wednesday, September 27, 2034 | 06:00 PM - 09:00 PM
  • Wednesday, October 25, 2034 | 06:00 PM - 09:00 PM
  • Wednesday, November 22, 2034 | 06:00 PM - 09:00 PM
  • Wednesday, December 27, 2034 | 06:00 PM - 09:00 PM
  • Wednesday, January 24, 2035 | 06:00 PM - 09:00 PM
  • Wednesday, February 28, 2035 | 06:00 PM - 09:00 PM
  • Wednesday, March 28, 2035 | 06:00 PM - 09:00 PM
  • Wednesday, April 25, 2035 | 06:00 PM - 09:00 PM
  • Wednesday, May 23, 2035 | 06:00 PM - 09:00 PM
  • Wednesday, June 27, 2035 | 06:00 PM - 09:00 PM
  • Wednesday, July 25, 2035 | 06:00 PM - 09:00 PM
  • Wednesday, August 22, 2035 | 06:00 PM - 09:00 PM
  • Wednesday, September 26, 2035 | 06:00 PM - 09:00 PM
  • Wednesday, October 24, 2035 | 06:00 PM - 09:00 PM
  • Wednesday, November 28, 2035 | 06:00 PM - 09:00 PM
  • Wednesday, December 26, 2035 | 06:00 PM - 09:00 PM
  • Wednesday, January 23, 2036 | 06:00 PM - 09:00 PM
  • Wednesday, February 27, 2036 | 06:00 PM - 09:00 PM
  • Wednesday, March 26, 2036 | 06:00 PM - 09:00 PM
  • Wednesday, April 23, 2036 | 06:00 PM - 09:00 PM
  • Wednesday, May 28, 2036 | 06:00 PM - 09:00 PM
  • Wednesday, June 25, 2036 | 06:00 PM - 09:00 PM
  • Wednesday, July 23, 2036 | 06:00 PM - 09:00 PM
  • Wednesday, August 27, 2036 | 06:00 PM - 09:00 PM
  • Wednesday, September 24, 2036 | 06:00 PM - 09:00 PM
  • Wednesday, October 22, 2036 | 06:00 PM - 09:00 PM
  • Wednesday, November 26, 2036 | 06:00 PM - 09:00 PM
  • Wednesday, December 24, 2036 | 06:00 PM - 09:00 PM
  • Wednesday, January 28, 2037 | 06:00 PM - 09:00 PM
  • Wednesday, February 25, 2037 | 06:00 PM - 09:00 PM
  • Wednesday, March 25, 2037 | 06:00 PM - 09:00 PM
  • Wednesday, April 22, 2037 | 06:00 PM - 09:00 PM
  • Wednesday, May 27, 2037 | 06:00 PM - 09:00 PM
  • Wednesday, June 24, 2037 | 06:00 PM - 09:00 PM
  • Wednesday, July 22, 2037 | 06:00 PM - 09:00 PM
  • Wednesday, August 26, 2037 | 06:00 PM - 09:00 PM
  • Wednesday, September 23, 2037 | 06:00 PM - 09:00 PM
  • Wednesday, October 28, 2037 | 06:00 PM - 09:00 PM
  • Wednesday, November 25, 2037 | 06:00 PM - 09:00 PM
  • Wednesday, December 23, 2037 | 06:00 PM - 09:00 PM
  • Wednesday, January 27, 2038 | 06:00 PM - 09:00 PM
  • Wednesday, February 24, 2038 | 06:00 PM - 09:00 PM
  • Wednesday, March 24, 2038 | 06:00 PM - 09:00 PM
  • Wednesday, April 28, 2038 | 06:00 PM - 09:00 PM
  • Wednesday, May 26, 2038 | 06:00 PM - 09:00 PM
  • Wednesday, June 23, 2038 | 06:00 PM - 09:00 PM
  • Wednesday, July 28, 2038 | 06:00 PM - 09:00 PM
  • Wednesday, August 25, 2038 | 06:00 PM - 09:00 PM
  • Wednesday, September 22, 2038 | 06:00 PM - 09:00 PM
  • Wednesday, October 27, 2038 | 06:00 PM - 09:00 PM
  • Wednesday, November 24, 2038 | 06:00 PM - 09:00 PM
  • Wednesday, December 22, 2038 | 06:00 PM - 09:00 PM
  • Wednesday, January 26, 2039 | 06:00 PM - 09:00 PM
  • Wednesday, February 23, 2039 | 06:00 PM - 09:00 PM
  • Wednesday, March 23, 2039 | 06:00 PM - 09:00 PM
  • Wednesday, April 27, 2039 | 06:00 PM - 09:00 PM
  • Wednesday, May 25, 2039 | 06:00 PM - 09:00 PM
  • Wednesday, June 22, 2039 | 06:00 PM - 09:00 PM
  • Wednesday, July 27, 2039 | 06:00 PM - 09:00 PM
  • Wednesday, August 24, 2039 | 06:00 PM - 09:00 PM
  • Wednesday, September 28, 2039 | 06:00 PM - 09:00 PM
  • Wednesday, October 26, 2039 | 06:00 PM - 09:00 PM
  • Wednesday, November 23, 2039 | 06:00 PM - 09:00 PM
  • Wednesday, December 28, 2039 | 06:00 PM - 09:00 PM
  • Wednesday, January 25, 2040 | 06:00 PM - 09:00 PM
  • Wednesday, February 22, 2040 | 06:00 PM - 09:00 PM
  • Wednesday, March 28, 2040 | 06:00 PM - 09:00 PM
  • Wednesday, April 25, 2040 | 06:00 PM - 09:00 PM
  • Wednesday, May 23, 2040 | 06:00 PM - 09:00 PM
  • Wednesday, June 27, 2040 | 06:00 PM - 09:00 PM
  • Wednesday, July 25, 2040 | 06:00 PM - 09:00 PM
  • Wednesday, August 22, 2040 | 06:00 PM - 09:00 PM
  • Wednesday, September 26, 2040 | 06:00 PM - 09:00 PM
  • Wednesday, October 24, 2040 | 06:00 PM - 09:00 PM
  • Wednesday, November 28, 2040 | 06:00 PM - 09:00 PM
  • Wednesday, December 26, 2040 | 06:00 PM - 09:00 PM

Location

City Hall, 123 5th Avenue, Kirkland, 98033, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the Fourth Wednesday of every 1 month(s) for 183 times.


Tagged as: